Top 20 Movies in North America - Weekend of March 21, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Disney's Snow White | DIS | $42.2M | $42.2M | 1 |
2 | 2 | Black Bag | Focus | $4.3M | $14.7M | 2 |
3 | 4 | Captain America: Brave New World | Disney | $4M | $192M | 6 |
4 | 1 | Novocaine | Paramount | $3.7M | $15.7M | 2 |
5 | 3 | Mickey 17 | Warner Bros. | $3.7M | $40M | 3 |
6 | - | The Alto Knights | Warner Bros. | $3.2M | $3.2M | 1 |
7 | 5 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup | $1.9M | $6.5M | 2 |
8 | 9 | The Monkey | NEON | $1.5M | $37.8M | 5 |
9 | 8 | Dog Man | Universal | $1.5M | $95.6M | 8 |
10 | - | The Last Supper | Emick | $1.3M | $5.3M | 2 |
11 | 7 | Paddington in Peru | Sony | $1.3M | $43.7M | 6 |
12 | - | Locked | Variance | $924,054 | $924,054 | 1 |
13 | 10 | Last Breath | Focus | $887,530 | $20.4M | 4 |
14 | - | Magazine Dreams | Briarcliff | $701,365 | $701,365 | 1 |
15 | 11 | Mufasa: The Lion King | Disney | $689,867 | $253.8M | 14 |
16 | - | Ash | IFC | $689,144 | $689,144 | 1 |
17 | 12 | Opus | A24 | $244,634 | $1.8M | 2 |
18 | - | October 8 | Briarcliff | $243,039 | $844,155 | 2 |
19 | - | Hans Zimmer & Friends: Diamond in the Desert | Trafalgar | $227,958 | $419,887 | 1 |
20 | 17 | Ne Zha 2 | CMC | $211,554 | $20.6M | 6 |
* USD
SOURCE: comScore