Top 20 Movies in North America - Weekend of May 23, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Lilo & Stitch | Disney | $146M | $146M | 1 |
2 | - | Mission: Impossible - The Final Reckoning | Paramount | $64M | $64M | 1 |
3 | 1 | Final Destination: Bloodlines | Warner Bros. | $19.3M | $89.5M | 2 |
4 | 2 | Thunderbolts* | Disney | $9.7M | $171.9M | 4 |
5 | 3 | Sinners | Warner Bros. | $8.6M | $256.4M | 6 |
6 | - | The Last Rodeo | Angel | $5.4M | $5.4M | 1 |
7 | 7 | Friendship | A24 | $4.5M | $7.1M | 3 |
8 | 4 | A Minecraft Movie | Warner Bros. | $2.2M | $420.8M | 8 |
9 | 5 | The Accountant 2 | Amazon MGM | $2M | $62.9M | 5 |
10 | 6 | Hurry Up Tomorrow | Lionsgate | $688,023 | $4.8M | 2 |
11 | - | Jane Austen Wrecked My Life | Sony Classics | $274,817 | $274,817 | 1 |
12 | - | Mufasa: The Lion King | Disney | $250,060 | $87.2M | 10 |
13 | 8 | Clown in a Cornfield | IFC | $155,548 | $7.1M | 3 |
14 | 9 | Until Dawn | Sony | $128,409 | $20.2M | 5 |
15 | 11 | The Amateur | 20th Century | $114,524 | $40.6M | 7 |
16 | - | Bhool Chuk Maaf | Yash Raj | $87,333 | $87,333 | 1 |
17 | 18 | Guru Nanak Jahaz | Omjee's | $80,334 | $2.4M | 4 |
18 | 16 | The King of Kings | Angel | $57,730 | $60.1M | 7 |
19 | - | Ran 4K Restoration | Rialto | $48,274 | $48,274 | 1 |
20 | - | Narivetta | Shloka | $43,315 | $43,315 | 1 |
* USD
SOURCE: comScore