Top 20 Movies in North America - Weekend of December 6, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Moana 2 | Disney | $51.3M | $299.3M | 2 |
2 | 1 | Wicked | Universal | $36.4M | $322.1M | 3 |
3 | 3 | Gladiator II | Paramount | $12.6M | $132.9M | 3 |
4 | 4 | Red One | Amazon MGM | $7M | $85.8M | 4 |
5 | - | Pushpa 2: The Rule | Prathyangira | $5M | $9.5M | 1 |
6 | - | Interstellar: IMAX Exclusive | Paramount | $4.6M | $4.6M | 1 |
7 | - | Solo Leveling -ReAwakening- | Crunchyroll | $2.5M | $2.5M | 1 |
8 | - | for KING + COUNTRY's A Drummer Boy Christmas LIVE | Fathom | $2.3M | $2.8M | 1 |
9 | - | Y2K | A24 | $2.1M | $2.1M | 1 |
10 | 5 | The Best Christmas Pageant Ever | Lionsgate | $1.5M | $34.5M | 5 |
11 | - | Werewolves | Briarcliff | $1.1M | $1.1M | 1 |
12 | - | Laufey's A Night at the Symphony: Hollywood Bowl | Trafalgar | $935,113 | $935,113 | 1 |
13 | - | The Order | Vertical | $877,855 | $877,855 | 1 |
14 | - | My Neighbor Totoro - Studio Ghibli Fest 2024 | Fathom | $710,763 | $710,763 | 1 |
15 | - | RM: Right People, Wrong Place | Variance | $626,534 | $626,534 | 1 |
16 | 7 | Venom: The Last Dance | Sony | $623,801 | $139.1M | 7 |
17 | 6 | Bonhoeffer: Pastor. Spy. Assassin. | Angel | $562,523 | $11.3M | 3 |
18 | - | Flow | Janus | $544,813 | $650,150 | 3 |
19 | 15 | Queer | A24 | $419,210 | $879,823 | 2 |
20 | - | The Return | Bleecker Street | $361,507 | $361,507 | 1 |
* USD
SOURCE: comScore